TOTAL COST 4122.068750	Fifo COST 4885.976047	ratio 1.185321 

time		arrivals			departures
periods	served	delayed	FIFO	Fifo_del	served	delayed FIFO	Fifo_del
   1	   4	   0	  4	 0		 5	   0	 5	  0
   2	   6	   0	  6	 0		 5	   0	 5	  0
   3	   17	   0	  17	 0		 14	   2	 14	  2
   4	   18	   14	  18	 14		 12	   28	 12	  28
   5	   14	   33	  20	 27		 20	   57	 14	  63
   6	   20	   25	  21	 18		 16	   50	 15	  57
   7	   12	   23	  19	 9		 19	   39	 12	  53
   8	   15	   21	  20	 2		 20	   29	 15	  48
   9	   21	   29	  21	 10		 15	   17	 15	  36
   10	   17	   34	  17	 15		 14	   9	 14	  28
   11	   18	   43	  18	 24		 14	   12	 14	  31
   12	   20	   37	  20	 18		 13	   33	 13	  52
   13	   18	   39	  18	 20		 16	   49	 16	  68
   14	   17	   31	  17	 12		 14	   47	 14	  66
   15	   15	   33	  20	 9		 20	   36	 15	  60
   16	   16	   44	  19	 17		 19	   30	 16	  57
   17	   18	   48	  18	 21		 13	   55	 13	  82
   18	   18	   43	  18	 16		 17	   58	 17	  85
   19	   14	   58	  18	 27		 16	   72	 12	  103
   20	   13	   61	  18	 25		 18	   68	 13	  104
   21	   16	   65	  19	 26		 19	   67	 16	  106
   22	   16	   62	  16	 23		 14	   58	 14	  97
   23	   13	   68	  19	 23		 19	   60	 13	  105
   24	   18	   78	  19	 32		 16	   65	 15	  111
   25	   18	   82	  20	 34		 16	   79	 14	  127
   26	   21	   86	  21	 38		 14	   80	 14	  128
   27	   17	   88	  19	 38		 14	   96	 12	  146
   28	   18	   85	  18	 35		 12	   97	 12	  147
   29	   18	   82	  20	 30		 18	   91	 16	  143
   30	   14	   79	  21	 20		 21	   83	 14	  142
   31	   19	   70	  19	 11		 13	   91	 13	  150
   32	   19	   62	  21	 1		 15	   97	 13	  158
   33	   14	   63	  16	 0		 18	   93	 16	  156
   34	   14	   58	  9	 0		 19	   99	 22	  159
   35	   13	   47	  0	 2		 18	   98	 22	  154


Max delay in air, for opt	6  for Fifo	3

Max delay on the ground, for opt	6  for Fifo	9

FIFO solution and optimal solution are different

